Above Average Group: Rs. 17,500 to Rs. 22,500
Group Rank:#9 out of 103 mobiles
Overall Rank:#113 out of 103 mobiles
Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 / AWS |
Speed | HSPA 7.2/0.384 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
Announced | 2010 September. Released 2010 September |
Status | Discontinued |
Dimensions | 104 x 54.8 x 13.5 mm (4.09 x 2.16 x 0.53 in) |
Weight | 102.1 g (3.60 oz) |
SIM | Mini-SIM |
Others | 104 x 54.8 x 13.5 mm (4.09 x 2.16 x 0.53 in) |
Type | TFT capacitive touchscreen 256K colors |
Size | 2.8 inches (~42.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~143 ppi pixel density) |
Others | TFT capacitive touchscreen 256K colors |
OS | Android 2.2 (Froyo) |
Chipset | Qualcomm MSM7225 Snapdragon S1 |
CPU | 528 MHz ARM 11 |
Card Slot | microSD up to 32 GB (dedicated slot) |
Internal | 512 MB 256 MB RAM |
Camera | 3.15 MP |
Features | Geo-tagging |
Video | CIF |
Secondary | No |
Others | 3.15 MP |
Alert Types | Vibration; MP3 WAV ringtones |
Loud Speaker | Yes |
3.5 MM Jack | Yes |
Unnamed | Vibration; MP3 WAV ringtones |
WLAN | Wi-Fi 802.11 b/g/n hotspot |
Bluetooth | 2.1 A2DP |
GPS | Yes with A-GPS |
Radio | Stereo FM radio RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer proximity compass |
Messaging | SMS(threaded view) MMS Email Push Mail IM |
Browser | HTML Adobe Flash |
Java | Yes via Java MIDP emulator |
Others | Accelerometer proximity compass |
Battery | Removable Li-Ion 1200 mAh battery |
Stand By | Up to 220 h (2G) / Up to 300 h (3G) |
Talk Time | Up to 4 h (2G) / Up to 5 h (3G) |
Colors | Black body / blue red yellow backpanels |
Price Group | About 60 EUR |
Very Good
based on 3 review
Very Good
based on 3 review
7 Months Ago
Xiaomi Redmi Note 4 price, review and specifications
After receiving rave reviews on its home
ground,
Chinese electronics company Xiaomi finally released its much awaited
smartphone, the Redmi Note 4, in the Indian market.
The Redmi
Note 4
is the newest addition to the company's flagship Redmi Note series
and
is a successor to the widely successful Note 3.Coming to
specifications,
the Note 4 features a 2 GHz Qualcomm Snapdragon 625 octa-core
processor
coupled with an Adreno 506 GPU.
Featuring a uni-metal design
along
with a 2.5D glass on top, the phone comes with the same 5.5-inch
full HD
display as its predecessor. Along with that, the Redmi Note 4 boots
Xiaomi's Android Marshmallow-based MIUI 8 skin.As far as the optics
are
comcermed,
the Redmi Note 4 has a 13MP primary camera having a
77-degree wide angle lens and a f/2.0 aperture along with a 5MP
fixed
focus rear camera having the same aperture as the one on the
back.
The
Redmi Note 4 comes in three variants differing on their storage
capacity
as well as RAM. This is the 4GB RAM variant of the phone having an
in-built storage space of 64GB.The Redmi Note 4 was launched in the
country on January 19th and is available for buying at the company's
website, Mi.com as well as Flipkart starting 23rd January. The
Xiaomi
Redmi Note 4 best price for this variant in India is
12,999INR.
read more
Write Your review