Above Average Group: Rs. 17,500 to Rs. 22,500
Group Rank:#9 out of 103 mobiles
Overall Rank:#113 out of 103 mobiles
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 1900 / 2100 |
4G Bands | LTE band 3(1800) 7(2600) 38(2600) 39(1900) 40(2300) 41(2500) |
Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
Announced | 2015 March |
Status | Available. Released 2015 April |
Dimensions | - |
Weight | - |
SIM | Dual SIM (Micro-SIM dual stand-by) |
Others | - |
Type | IPS LCD capacitive touchscreen 16M colors |
Size | 4.7 inches (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multi Touch | Yes |
Protection | To be confirmed |
Others | IPS LCD capacitive touchscreen 16M colors |
OS | Android 5.0 (Lollipop) |
Chipset | Leadcore L1860C |
CPU | Quad-core 1.5 GHz |
GPU | Mali-T628 MP2 |
Card Slot | microSD up to 32 GB (dedicated slot) |
Internal | 8 GB 1 GB RAM |
Camera | 8 MP f/2.2 28mm autofocus LED flash |
Features | 1.4 µm pixel size geo-tagging touch focus face/smile detection HDR |
Video | Yes |
Secondary | 2 MP 720p |
Others | 8 MP f/2.2 28mm autofocus LED flash |
Alert Types | Vibration; MP3 WAV ringtones |
Loud Speaker | Yes |
3.5 MM Jack | Yes |
Unnamed | Vibration; MP3 WAV ringtones |
WLAN | Wi-Fi 802.11 b/g/n hotspot |
Bluetooth | 4.0 A2DP |
GPS | Yes with A-GPS GLONASS BDS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Sensors | Accelerometer proximity |
Messaging | SMS(threaded view) MMS Email Push Mail IM |
Browser | HTML5 |
Java | No |
Others | Accelerometer proximity |
Battery | Removable Li-Ion 2200 mAh battery |
Colors | Various |
Price Group | About 130 EUR |
Very Good
based on 3 review
Very Good
based on 3 review
7 Months Ago
Xiaomi Redmi Note 4 price, review and specifications
After receiving rave reviews on its home
ground,
Chinese electronics company Xiaomi finally released its much awaited
smartphone, the Redmi Note 4, in the Indian market.
The Redmi
Note 4
is the newest addition to the company's flagship Redmi Note series
and
is a successor to the widely successful Note 3.Coming to
specifications,
the Note 4 features a 2 GHz Qualcomm Snapdragon 625 octa-core
processor
coupled with an Adreno 506 GPU.
Featuring a uni-metal design
along
with a 2.5D glass on top, the phone comes with the same 5.5-inch
full HD
display as its predecessor. Along with that, the Redmi Note 4 boots
Xiaomi's Android Marshmallow-based MIUI 8 skin.As far as the optics
are
comcermed,
the Redmi Note 4 has a 13MP primary camera having a
77-degree wide angle lens and a f/2.0 aperture along with a 5MP
fixed
focus rear camera having the same aperture as the one on the
back.
The
Redmi Note 4 comes in three variants differing on their storage
capacity
as well as RAM. This is the 4GB RAM variant of the phone having an
in-built storage space of 64GB.The Redmi Note 4 was launched in the
country on January 19th and is available for buying at the company's
website, Mi.com as well as Flipkart starting 23rd January. The
Xiaomi
Redmi Note 4 best price for this variant in India is
12,999INR.
read more
Write Your review