Above Average Group: Rs. 17,500 to Rs. 22,500
Group Rank:#9 out of 103 mobiles
Overall Rank:#113 out of 103 mobiles
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100) 3(1800) 4(1700/2100) 5(850) 7(2600) 8(900) 20(800) 38(2600) 40(2300) |
Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
Announced | 2017 January |
Status | Available. Released 2017 January |
Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM dual stand-by) |
Others | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Type | IPS LCD capacitive touchscreen 16M colors |
Size | 5.5 inches (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multi Touch | Yes |
Others | IPS LCD capacitive touchscreen 16M colors |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Card Slot | microSD up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB 4 GB RAM |
Camera | 13 MP f/2.0 phase detection autofocus dual-LED (dual tone) flash check quality |
Features | 1.12 µm pixel size geo-tagging touch focus face detection panorama HDR |
Video | 1080p@30fps 720p@120fps check quality |
Secondary | 5 MP f/2.0 1080p |
Others | 13 MP f/2.0 phase detection autofocus dual-LED (dual tone) flash check quality |
Alert Types | Vibration; MP3 WAV ringtones |
Loud Speaker | Yes |
3.5 MM Jack | Yes |
Unnamed | Vibration; MP3 WAV ringtones |
WLAN | Wi-Fi 802.11 a/b/g/n Wi-Fi Direct hotspot |
Bluetooth | 4.1 A2DP LE |
GPS | Yes with A-GPS GLONASS BDS |
Radio | FM radio |
USB | microUSB 2.0 USB On-The-Go |
Sensors | Fingerprint (rear-mounted) accelerometer gyro proximity compass |
Messaging | SMS(threaded view) MMS Email Push Mail IM |
Browser | HTML5 |
Java | No |
Others | Fingerprint (rear-mounted) accelerometer gyro proximity compass |
Battery | Non-removable Li-Po 4100 mAh battery |
Colors | Gray Gold Black |
Price Group | About 160 EUR |
Performence | Basemark OS II: 1290 / Basemark OS II 2.0: 1050Basemark X: 10446 |
Display | Contrast ratio: 1503:1 (nominal) 2.714 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB |
Audio Quality | Noise -94.6dB / Crosstalk -94.3dB |
Battery Life | Endurance rating 119h |
Very Good
based on 3 review
Very Good
based on 3 review
7 Months Ago
Xiaomi Redmi Note 4 price, review and specifications
After receiving rave reviews on its home
ground,
Chinese electronics company Xiaomi finally released its much awaited
smartphone, the Redmi Note 4, in the Indian market.
The Redmi
Note 4
is the newest addition to the company's flagship Redmi Note series
and
is a successor to the widely successful Note 3.Coming to
specifications,
the Note 4 features a 2 GHz Qualcomm Snapdragon 625 octa-core
processor
coupled with an Adreno 506 GPU.
Featuring a uni-metal design
along
with a 2.5D glass on top, the phone comes with the same 5.5-inch
full HD
display as its predecessor. Along with that, the Redmi Note 4 boots
Xiaomi's Android Marshmallow-based MIUI 8 skin.As far as the optics
are
comcermed,
the Redmi Note 4 has a 13MP primary camera having a
77-degree wide angle lens and a f/2.0 aperture along with a 5MP
fixed
focus rear camera having the same aperture as the one on the
back.
The
Redmi Note 4 comes in three variants differing on their storage
capacity
as well as RAM. This is the 4GB RAM variant of the phone having an
in-built storage space of 64GB.The Redmi Note 4 was launched in the
country on January 19th and is available for buying at the company's
website, Mi.com as well as Flipkart starting 23rd January. The
Xiaomi
Redmi Note 4 best price for this variant in India is
12,999INR.
read more
Write Your review