Above Average Group: Rs. 17,500 to Rs. 22,500
Group Rank:#9 out of 103 mobiles
Overall Rank:#113 out of 103 mobiles
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100) 3(1800) 5(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) |
Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
Announced | 2016 July |
Status | Available. Released 2016 August |
Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM dual stand-by) |
Others | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Type | LTPS-AMOLED capacitive touchscreen 16M colors |
Size | 5.5 inches (~72.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multi Touch | Yes |
Others | LTPS-AMOLED capacitive touchscreen 16M colors |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6797T Helio X25 - High & Exclusive editionsMediatek MT6797 Helio X20 - Standard edition |
CPU | Deca-core 2.5 GHz - Exclusive editionDeca-core 2.3 GHz - High editionDeca-core 2.1 GHz - Standard edition |
GPU | Mali-T880 MP4 |
Card Slot | microSD up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB 4 GB RAM - Exclusive edition32/64 GB 3 GB RAM - other editions |
Camera | Dual 13 MP + 5MP f/2.0 phase detection autofocus dual-LED (dual tone) flash check quality |
Features | Geo-tagging touch focus face detection HDR panorama |
Video | 1080p@30fps 720p@120fps check quality |
Secondary | 5 MP f/2.0 1080p |
Others | Dual 13 MP + 5MP f/2.0 phase detection autofocus dual-LED (dual tone) flash check quality |
Alert Types | Vibration; MP3 WAV ringtones |
Loud Speaker | Yes |
3.5 MM Jack | Yes |
Unnamed | Vibration; MP3 WAV ringtones |
WLAN | Wi-Fi 802.11 b/g/n Wi-Fi Direct hotspot |
Bluetooth | 4.2 A2DP LE |
GPS | Yes with A-GPS GLONASS BDS |
Radio | FM radio; recording |
USB | Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted) accelerometer gyro proximity compass |
Messaging | SMS(threaded view) MMS Email Push Mail IM |
Browser | HTML5 |
Java | No |
Others | Fingerprint (front-mounted) accelerometer gyro proximity compass |
Battery | Non-removable Li-Ion 4050 mAh battery |
Colors | Silver Gold Gray |
Price Group | About 210 EUR |
Performence | Basemark OS II: 1648 / Basemark OS II 2.0: 1696Basemark X: 23846 |
Camera | Photo / Video |
Battery Life | Endurance rating 80h |
Very Good
based on 3 review
Very Good
based on 3 review
7 Months Ago
Xiaomi Redmi Note 4 price, review and specifications
After receiving rave reviews on its home
ground,
Chinese electronics company Xiaomi finally released its much awaited
smartphone, the Redmi Note 4, in the Indian market.
The Redmi
Note 4
is the newest addition to the company's flagship Redmi Note series
and
is a successor to the widely successful Note 3.Coming to
specifications,
the Note 4 features a 2 GHz Qualcomm Snapdragon 625 octa-core
processor
coupled with an Adreno 506 GPU.
Featuring a uni-metal design
along
with a 2.5D glass on top, the phone comes with the same 5.5-inch
full HD
display as its predecessor. Along with that, the Redmi Note 4 boots
Xiaomi's Android Marshmallow-based MIUI 8 skin.As far as the optics
are
comcermed,
the Redmi Note 4 has a 13MP primary camera having a
77-degree wide angle lens and a f/2.0 aperture along with a 5MP
fixed
focus rear camera having the same aperture as the one on the
back.
The
Redmi Note 4 comes in three variants differing on their storage
capacity
as well as RAM. This is the 4GB RAM variant of the phone having an
in-built storage space of 64GB.The Redmi Note 4 was launched in the
country on January 19th and is available for buying at the company's
website, Mi.com as well as Flipkart starting 23rd January. The
Xiaomi
Redmi Note 4 best price for this variant in India is
12,999INR.
read more
Write Your review